| Features and Prices |
| Description | SoHo | Corporate | Enterprise |
| WEB HOSTING FEE |
| Setup Fee1 | Rp 90.000 | Rp 90.000 | Rp 90.000 |
| Monthly Fee2 | Rp 50.000 | Rp 80.000 | Rp 150.000 |
| HOSTING SERVICES |
| Server Disk Space3 | 200 MB | 600 MB | 1200 MB |
| Monthly Bandwidth Limit4 | 2 GB | 5 GB | 10 GB |
| Web Control Panel | PLESK | PLESK | PLESK |
| Server Location | US or Indonesia | US or Indonesia | US and Indonesia |
| Daily Backup | Yes | Yes | Yes |
| FTP / Secure FTP | Yes | Yes | Yes |
| FTP Account per Subdomain | No | Yes | Yes |
| Subdomains | Unlimited | Unlimited | Unlimited |
| Web Statistic | Yes | Yes | Yes |
| Web Users | Unlimited | Unlimited | Unlimited |
| EMAIL |
| Webmail | Yes | Yes | Yes |
| POP3 Email Accounts (Mailbox)5 | Unlimited | Unlimited | Unlimited |
| Email Alias & Email Forward | Unlimited | Unlimited | Unlimited |
| Mail Groups & Autoresponder | Unlimited | Unlimited | Unlimited |
| SMTP | Yes | Yes | Yes |
| Mailing List (Mailman) | No | 10 | 30 |
| Spam FIlter | Yes | Yes | Yes |
| Antivirus | Yes | Yes | Yes |
| SCRIPTING |
| CGI Directory | Yes | Yes | Yes |
| PHP Support | Yes | Yes | Yes |
| Java (Tomcat) Applications | No | No | 5 |
| SCRIPTING |
| MySQL Database | 2 | 10 | 30 |
| Postgresql Database | No | 2 | 10 |
| Optional and Additional Features |
| Additional Disk Space | Rp 15.000 / 25 MB |
| Additional Bandwidth | Rp 15.000 / 250 MB |
| Forum Installation | Rp 50.000 |
| Blog Installation | Rp 50.000 |
| Photo Gallery Installation | Rp 50.000 |
| CMS Installation | Rp 50.000 |
| Optional Support |
| On-site Support | Rp 150.000 / hour |
| Mail Server Instalation | Email : sales@bisnismedia.com |